23-05-12 WRHS baseball 2.jpg

Senior Rabbit Buxton puts a ball in play against the Mountain Home Tigers on May 10.

                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    

Wood River High School baseball rallied late to walk off Mountain Home for the second time in less than a week on Wednesday—this time ending the Tigers’ season at Founders Field in Hailey.

Junior third baseman Luke Hebert chased a ground ball into right field to score two runs with one out in the final inning to win it for the Wolverines, 12-11. The RBIs put Wood River two wins away from the Great Basin 7 conference’s second bid to the state tournament. The four-seed Wolverines head to No. 2 Minico after press time on Thursday. The winner of that game plays the loser of the conference championship game between No. 1 Twin Falls and No. 3 Burley, which took place Thursday evening in Twin.

23-05-12 WRHS baseball 1.jpg

Wood River Pitcher Jacob Uhrig got the start in Wednesday’s elimination game against Mountain Home.

2023 WR Baseball Batting Statistics

Last Name First GP PA AB AVG OBP OPS SLG H 1B 2B 3B HR RBI R BB SO SB SB%
Buxton Rabbit 27 110 92 0.446 0.527 1.082 0.554 41 33 6 2 0 10 42 15 15 35 92.11
Speth Dawson 27 108 89 0.449 0.533 1.072 0.539 40 34 4 2 0 16 34 11 11 27 84.38
Elsbree Clayton 27 98 76 0.316 0.454 0.888 0.434 24 18 4 1 1 34 20 17 16 4 66.67
Burrell Brock 25 95 79 0.304 0.372 0.739 0.367 24 19 5 0 0 20 16 8 14 10 90.91
Nilsen Gabe 26 86 74 0.203 0.306 0.576 0.270 15 10 5 0 0 8 10 11 16 5 71.43
Naghsh Finn 23 83 64 0.375 0.494 0.994 0.500 24 18 4 2 0 19 34 13 11 14 93.33
Parris Eric 21 76 62 0.290 0.421 0.921 0.500 18 11 4 0 3 22 16 8 18 9 81.82
Hebert Luke 22 70 63 0.286 0.343 0.740 0.397 18 13 3 2 0 14 8 6 8 2 66.67
Blair Holden 23 69 63 0.349 0.406 0.914 0.508 22 13 8 1 0 14 9 6 15 2 66.67
Malliarodakis Chase 15 38 31 0.097 0.263 0.360 0.097 3 3 0 0 0 2 5 7 21 0 0
Ipsen Kyle 20 33 29 0.138 0.242 0.484 0.241 4 3 0 0 1 2 8 2 10 3 75
Uhrig Jacob 14 24 23 0.174 0.208 0.382 0.174 4 4 0 0 0 1 2 1 13 2 100
Totals 27 897 751 0.32 0.417 0.841 0.425 240 181 44 10 5 164 204 105 170 113 84.33

2023 WR Baseball Pitching Statistics

Last Name First Name IP GP GS BF #P W L SV H R ER BB SO ERA WHIP
Parris Eric 42.2 8 7 184 616 4 1 0 46 25 19 13 46 3.12 1.38
Uhrig Jacob 30.2 9 5 155 553 1 0 0 37 25 15 17 37 3.42 1.76
Hebert Luke 29.1 8 5 140 462 3 1 0 29 20 9 9 23 2.15 1.3
Blair Holden 29 10 9 163 575 1 5 0 33 36 24 29 26 5.79 2.14
Nilsen Gabe 22.1 11 0 127 430 3 0 1 34 28 14 16 20 4.39 2.24
Buxton Rabbit 8 6 0 51 208 0 1 0 12 9 5 10 10 4.38 2.75
Ipsen Kyle 7.2 3 1 37 144 0 1 0 4 5 3 8 9 2.74 1.57
Speth Dawson 1 1 0 9 35 0 0 0 3 4 2 2 1 14 5
Totals 170.2 27 27 864 3023 12 9 1 198 152 91 104 172 3.73 1.77
Load comments